
| Public Health Organizations | ||
| American Academy of Family Physicians | ||
| The American Academy of Family Physicians (AAFP) is a national nonprofit medical association of more than 84,000 family doctors, family practice residents, and medical students. The Academy was founded in 1947 to promote and maintain high quality standards for family doctors who are providing continuing comprehensive health care to the public. | ||
| American
Academy of Pediatrics The American Academy of Pediatrics is a partner in the Buckle Up America campaign, an effort made up of broad, community-based partnerships that include health groups, safety advocates, legislators and other elected officials, law enforcement, businesses, and concerned citizens. The goal of the campaign is to increase the seat belt use rate to 90 percent and reduce child fatalities by 25 percent by the year 2005. |
![]() |
|
| |
||
| As the premier medical society for the specialty of physical medicine and rehabilitation, AAPM&R is the only organization exclusively serving the needs of practicing PM&R physicians, aiming to maximize patient function and quality of life by advancing excellence in physiatric practice. | ||
| American Academy of Orthopedic Surgeons | ||
| The American Academy of Orthopaedic Surgeons provides education and practice management services for orthopedic surgeons and allied health professionals. The Academy also serves as an advocate for improved patient care and informs the public about the science of orthopedic. | ||
| American Association of Neurological Surgeons | ||
| This is the official web site of the American Association of Neurological Surgeons and Congress of Neurological Surgeons. Whether you are a patient, physician, health care professional, or member of the media, this site is your online resource for neurological information. | ||
| American College of Emergency Physicians | ||
| The American College of Emergency Physicians (ACEP) exists to support quality emergency medical care and to promote the interests of emergency physicians. | ||
|
||
| American
College of Surgeons |
||
| American College of Preventive Medicine | ||
| The American College of Preventive Medicine (ACPM) is the national professional society for physicians committed to disease prevention and health promotion. | ||
| American Hospital Association | ||
| The American Hospital Association's (AHA) Center for Public Affairs is the voice of hospitals and health systems in Washington, earning respect and attention from political and opinion leaders and the media. AHA's vigilant focus on federal relations, policy, and communications has resulted in a strong record of changing the thinking of Congress and the executive branch. | ||
| |
||
| The American Public Health Association (APHA) is the oldest and largest organization of public health professionals in the world, representing more than 50,000 members from over 50 occupations of public health. APHA is concerned with a broad set of issues affecting personal and environmental health, including federal and state funding for health programs, pollution control, programs and policies related to chronic and infectious diseases, a smoke-free society by the year 2,000, and professional education in public health. | ||
| |
||
| Founded over 150 years ago, the American Medical Association's (AMA) strategic agenda remains rooted in its historic commitment to standards, ethics, excellence in medical education and practice, and advocacy on behalf of the medical profession and the patients it serves. | ||
| American Nurses Association | ![]() |
|
| |
||
| American Physical Therapy Association | ||
| The American Physical Therapy Association is a national, professional organization representing more than 75,000 members. Apia's goal is to foster advancement in physical therapy practice, education, and research. | ||
| American Trauma Society | ||
| American Trauma Society is a nationwide, nonprofit, voluntary organization dedicated to the prevention of trauma and improvement of trauma care. | ||
| |
||
| The mission of the Association of American Medical Colleges (AAMC) is to improve the health of the public by enhancing the effectiveness of academic medicine. The AAMC pursues its mission by assisting academic medicine's institutions, organizations and individuals in carrying out their responsibilities. | ||
| Association for the Advancement of Automotive Medicine | ||
|
||
| The Association of State and Territorial Health Officials (ASTHO) is organized as a nonprofit association that represents the public health agencies of each of the US states and territories. ASTHO's mission is to formulate and influence sound national public health policy and to assist state health departments in the development and implementation of programs and policies to promote health and prevent disease. | ||
| Brain Injury Association | ![]() |
|
| The Brain Injury Association strives to educate the general public about unintentional brain injuries and to advocate for legislative safety measures in engineering, enforcement and regulation, resulting in such milestones as universal safety belt and car seat legislation, heightened awareness of the dangers of drinking and driving and bike helmet legislation. | ||
| Center for Disease Control- Center for Injury Prevention & Control | ||
| Emergency Medical Services for Children | ||
| The Emergency Medical Services for Children (EMSC) Program is designed to reduce child and youth disability and death due to severe illness or injury. The Program aims to ensure that state-of-the-art emergency medical care is available for ill or injured children and adolescents; that pediatric service is well integrated into an emergency medical services (EMS) system backed by optimal resources; and that the entire spectrum of emergency services, including primary prevention of illness and injury, acute care, and rehabilitation, is provided to children and adolescents. | ||
| Emergency Nurses Association | ||
| The mission of the Emergency Nurses Association is to provide visionary leadership for emergency nursing and emergency care. | ||
| Epilepsy Foundation of America | ||
| The Epilepsy Foundation of America is the national organization that works for people affected by seizures through research, education, advocacy, and service. | ||
| Injury Control
Resource Network Valuable home page with connections to other sites. |
||
![]() |
National
Association of Children's Hospitals and Related Institutions The National Association of Children's Hospitals and Related Institutions is a collective voice for health systems devoted to the well-being of America's 70 million children and their families |
|
| National Association of County and City Health Officials | ||
| The National Association of County and City Health Officials (NACCHO) is dedicated to improving the health of people and communities by assuring an effective local public health system. As the voice of local public health officials at the national level, NACCHO is able to promote the local perspective on national health programs and policies. | ||
| National Association of EMS Physicians | ||
| The National Association of EMS Physicians (NAEMSP) represents physicians responsible for EMS programs as well as non-physicians dedicated to out-of-hospital emergency medical care. NAEMSP is an organization of physicians and other professionals who provide leadership and foster excellence in out-of-hospital emergency medical services. | ||
| |
||
| The National Association of State Alcohol and Drug Abuse Directors (NASADAD) is a private, not-for-profit educational, scientific, and informational organization. NASADAD's basic purpose is to foster and support the development of effective alcohol and other drug abuse prevention and treatment programs throughout every State. | ||
| |
||
| This site consists of a mailing and board members list for the National Association of State Emergency Medical Services Directors. | ||
| National Center for Injury Prevention and Control | ||
| U.S. Department of Health and Human Services | ||
![]() |
Maternal
and Child Health Bureau State and Territorial Injury Prevention
Directors Association |
|
| Think First Foundation | ||
| The mission of the Think First Foundation is to prevent brain and spinal cord injuries through the education of individuals, community leaders and the creators of public policy. | ||
![]() |
top | |